6 Vehicles Matching:
Big Spec!
2017 BMW 520d M Sport Touring Auto 5dr
| Body Style: | Estate |
| Mileage: | 56,373 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0l Turbo Diesel |
| Exterior Color: | Metallic Blue |
| Interior Color: | Ivory Leather |
| MPG: | 53 Around Town / 62 Motorway |
| Stock Number: | 400 |
View Details
Price :
£18,950
Massive Spec!
2017 Jaguar F-PACE 3.0 D300 V6 S Auto AWD 5dr
| Body Style: | Sports Utility Vehicle |
| Mileage: | 52,609 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 Diesel |
| Exterior Color: | Metallic White |
| Interior Color: | Black/ Red Leather |
| MPG: | 47 Around Town / 50 Motorway |
| Stock Number: | 385 |
View Details
Price :
£20,250
Stunning Car!
2017 Volkswagen Golf 2.0 R DSG 4Motion Euro 6 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 21,817 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Atlantic blue |
| Interior Color: | Black/Grey |
| MPG: | 40 Around Town / 47 Motorway |
| Stock Number: | 407 |
View Details
Price :
£23,850
Porsche History
2017 Porsche Macan GTS 3.0T V6 PDK 4WD 5dr
| Body Style: | Sports Utility Vehicle |
| Mileage: | 64,484 |
| Transmission: | 8 speed PDK |
| Drivetrain: | 4WD |
| Engine: | 3.0L V6 Turbo |
| Exterior Color: | Metalic Grey |
| Interior Color: | Carrera Red Leather |
| MPG: | 30 Around Town / 36 Motorway |
| Stock Number: | 380 |
View Details
Price :
£29,000
2017 Volkswagen Tiguan 2.0 TDI R-Line 4Motion Euro 6 (s/s) 5dr
| Body Style: | Sports Utility Vehicle |
| Mileage: | 74,454 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0l Turbo Diesel |
| Exterior Color: | Metalic Grey |
| Interior Color: | Black Half Leather |
| MPG: | 46 Around Town / 53 Motorway |
| Stock Number: | 413 |
View Details
Price :
£16,250
2017 Volkswagen Tiguan 2.0 TDI BlueMotion Tech SE Euro 6 5dr
| Body Style: | Sports Utility Vehicle |
| Mileage: | 78,031 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 2.0l Turbo Diesel |
| Exterior Color: | Metalic Grey |
| Interior Color: | Black/Grey |
| MPG: | 58 Around Town / 67 Motorway |
| Stock Number: | 406 |
View Details
Price :
£10,850
Search Our Inventory
Financing Calculator
| Cost of Vehicle (£): | |
| Down Payment (£): | |
| Annual Interest Rate (%): | |
| Term of Loan in Years: |
Frequency of Payments:
| NUMBER OF PAYMENTS: | 60 |
| PAYMENT AMOUNT: | £ 89.11 |