Cars for Sale
All our vehicles come fully prepared to manufacturers guidelines and receive a fresh service and new MOT. Each vehicle comes with a Free Warranty and breakdown cover to give you complete peace of mind.
To compare vehicles, select up to 4 vehicles to compare by ticking the box on the right hand side on the red part of the listing. These will then appear on the Vehicle Comparison page.
Stunning Car!
2018 Mercedes-Benz A Class 1.5 A180d AMG Line 7G-DCT Euro 6 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 58,900 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5 Turbo Diesel |
| Exterior Color: | White |
| Interior Color: | Black Half Leather |
| MPG: | 60 Around Town / 67 Motorway |
| Stock Number: | 422 |
Price :
£13,750
Low Miles!
2019 Volkswagen Golf R DSG 4Motion 2.0 TSI 5dr
| Body Style: | Hatchback |
| Mileage: | 16,553 |
| Transmission: | 8-Speed Automatic |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | White |
| Interior Color: | Black/Grey |
| MPG: | 32 Around Town / 40 Motorway |
| Stock Number: | 414 |
Price :
£27,250
2019 Volkswagen Golf 2.0 TSI R DSG 4Motion Euro 6 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 52,028 |
| Transmission: | 7-Speed PDK |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | White |
| Interior Color: | Black/Grey |
| MPG: | 32 Around Town / 40 Motorway |
| Stock Number: | 417 |
Price :
£20,750
Immaculate
2018 Volkswagen Golf 1.5 TSI EVO SE DSG 5dr
| Body Style: | Hatchback |
| Mileage: | 30,352 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5 TSI |
| Exterior Color: | Indium Grey Metallic |
| Interior Color: | Black/Grey |
| MPG: | 58 Around Town / 68 Motorway |
| Stock Number: | 360 |
Price :
£15,000
Apple Car Play
2018 Volkswagen Golf 1.4 TSI SE Nav 5dr
| Body Style: | Hatchback |
| Mileage: | 61,953 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 1.4TFSI |
| Exterior Color: | Metalic Grey |
| Interior Color: | Black/Grey |
| MPG: | 54 Around Town / 65 Motorway |
| Stock Number: | 382 |
Price :
£10,950
Low Miles!
2015 Audi Q7 3.0 TDI V6 S line Tiptronic quattro Euro 6 (s/s) 5dr
| Body Style: | Sports Utility Vehicle |
| Mileage: | 67,387 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 3.0L V6 Diesel |
| Exterior Color: | Daytona Grey |
| Interior Color: | Black Leather/ Alcantara |
| MPG: | 47 Around Town / 47 Motorway |
| Stock Number: | 411 |
Price :
£20,750
Low Miles!
2018 Volkswagen Golf 1.5 TSI EVO R-Line DSG 5dr
| Body Style: | Hatchback |
| Mileage: | 36550 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5 TSI |
| Exterior Color: | Indium Grey Metallic |
| Interior Color: | Black/Grey |
| MPG: | 56 Around Town / 65 Motorway |
| Stock Number: | 365 |
Price :
£16,545
Low Miles!
2018 Audi A3 1.5 TFSI CoD S line Sportback S Tronic Euro 6 (s/s) 5dr
| Body Style: | Hatch |
| Mileage: | 35,874 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 1.5 Petrol Turbo |
| Exterior Color: | Florett Silver |
| Interior Color: | Black Half Leather |
| MPG: | 47 Around Town / 56 Motorway |
| Stock Number: | 412 |
Price :
£15,750
Low Miles!
2018 Audi S3 Black Edition Sportback S Tronic quattro 5dr
| Body Style: | Hatchback |
| Mileage: | 40,284 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Daytona Grey |
| Interior Color: | Black Leather |
| MPG: | 43 Around Town / 51 Motorway |
| Stock Number: | 408 |
Price :
£22,750
Low Miles!
Audi S3 2.0 TFSI Sportback S Tronic quattro Euro 6 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 37,450 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Navarra Blue |
| Interior Color: | Black Leather |
| MPG: | 34 Around Town / 40 Motorway |
| Stock Number: | 418 |
Price :
£22,850