Cars for Sale
All our vehicles come fully prepared to manufacturers guidelines and receive a fresh service and new MOT. Each vehicle comes with a Free Warranty and breakdown cover to give you complete peace of mind.
To compare vehicles, select up to 4 vehicles to compare by ticking the box on the right hand side on the red part of the listing. These will then appear on the Vehicle Comparison page.
Big Spec!
2017 BMW 520d M Sport Touring Auto 5dr
| Body Style: | Estate |
| Mileage: | 56,373 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 2.0l Turbo Diesel |
| Exterior Color: | Metallic Blue |
| Interior Color: | Ivory Leather |
| MPG: | 53 Around Town / 62 Motorway |
| Stock Number: | 400 |
Price :
£18,950
Low Miles!
2017 Audi A1 1.4 TFSI Black Edition Auto Sportback 5dr
| Body Style: | Hatch |
| Mileage: | 18,400 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 1.4TFSI |
| Exterior Color: | Red |
| Interior Color: | Black Leather/ Alcantara |
| MPG: | 56 Around Town / 65 Motorway |
| Stock Number: | 379 |
Price :
£14,250
£20 Tax
2016 Mercedes-Benz A180d Sport (Executive) 7G-DCT Euro 6 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 41,612 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 1.5 Turbo Diesel |
| Exterior Color: | White |
| Interior Color: | Black Leather |
| MPG: | 78 Around Town / 74 Motorway |
| Stock Number: | 395 |
Price :
£12,150
78
£35 Road Tax!
2016 Audi A3 1.4 TFSI S line Sportback Euro 6, 5dr
| Body Style: | Hatchback |
| Mileage: | 73,600 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 1.4TFSI |
| Exterior Color: | White |
| Interior Color: | Black Half Leather |
| MPG: | 58 Around Town / 67 Motorway |
| Stock Number: | 366 |
Price :
£10,900
Low Miles!
2018 Audi A3 2.0 TFSI S line Sportback Euro 6 (s/s) 5dr
| Body Style: | Sport back |
| Mileage: | 26,804 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Mythos Black |
| Interior Color: | Black Half Leather |
| MPG: | 49 Around Town / 60 Motorway |
| Stock Number: | 404 |
Price :
£15,950
7 Seats
2018 SEAT Alhambra 2.0 TDI XCELLENCE DSG 5dr
Sold| Body Style: | People Carrier |
| Mileage: | 48,788 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0l Turbo Diesel |
| Exterior Color: | Metalic Black |
| Interior Color: | Black Leather |
| MPG: | 54 Around Town / 60 Motorway |
| Stock Number: | 397 |
Price :
£18,000
7 Seats
2016 SEAT Alhambra 2.0 TDI SE Lux DSG 5dr
Sold| Body Style: | MPV |
| Mileage: | 72,249 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0l Turbo Diesel |
| Exterior Color: | Metalic Grey |
| Interior Color: | Black Leather |
| MPG: | 54 Around Town / 60 Motorway |
| Stock Number: | 399 |
Apple Car Play
2017 SEAT Alhambra 2.0 TDI XCELLENCE DSG 5dr
| Body Style: | MPV |
| Mileage: | 66,394 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0l Turbo Diesel |
| Exterior Color: | Metalic Black |
| Interior Color: | Black Leather |
| MPG: | 47 Around Town / 60 Motorway |
| Stock Number: | 403 |
Price :
£15,350
Just Arrived!
2015 Porsche 911 3.8 991 Carrera GTS PDK
Sold| Body Style: | Coupe |
| Mileage: | 61,300 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | RWD |
| Engine: | 3.8l |
| Exterior Color: | Metalic Black |
| Interior Color: | Black Leather/ Alcantara |
| MPG: | 32 Around Town / 42 Motorway |
| Stock Number: | 350 |
Price :
£62,000
Massive Spec!
2017 Jaguar F-PACE 3.0 D300 V6 S Auto AWD 5dr
| Body Style: | Sports Utility Vehicle |
| Mileage: | 52,609 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | AWD |
| Engine: | 3.0L V6 Diesel |
| Exterior Color: | Metallic White |
| Interior Color: | Black/ Red Leather |
| MPG: | 47 Around Town / 50 Motorway |
| Stock Number: | 385 |
Price :
£20,250