Cars for Sale
All our vehicles come fully prepared to manufacturers guidelines and receive a fresh service and new MOT. Each vehicle comes with a Free Warranty and breakdown cover to give you complete peace of mind.
To compare vehicles, select up to 4 vehicles to compare by ticking the box on the right hand side on the red part of the listing. These will then appear on the Vehicle Comparison page.
Stunning Car!
2016 Ford Focus ST-3 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 62,563 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Blue |
| Interior Color: | Black Leather |
| MPG: | 41 Around Town / 49 Motorway |
| Stock Number: | 356 |
Price :
£12,500
Low Miles!
2018 Ford Focus ST-3 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 39,816 |
| Transmission: | 6-Speed Manual |
| Drivetrain: | FWD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Metalic Black |
| Interior Color: | Black Leather |
| MPG: | 41 Around Town / 49 Motorway |
| Stock Number: | 384 |
Price :
£16,450
Stunning Car!
2018 Volkswagen Golf 2.0 TDI GTD DSG 5dr
Sold| Body Style: | Hatchback |
| Mileage: | 56,585 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | FWD |
| Engine: | 2.0l Turbo Diesel |
| Exterior Color: | Metalic Grey |
| Interior Color: | Black/Grey |
| MPG: | 60 Around Town / 64 Motorway |
| Stock Number: | 398 |
Price :
£17,250
Low Miles!
2019 Volkswagen Golf 2.0 TSI R DSG 4Motion Euro 5dr
Sold| Body Style: | Hatchback |
| Mileage: | 39,395 |
| Transmission: | 8-Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Metallic Blue |
| Interior Color: | Black/Grey |
| MPG: | 32 Around Town / 40 Motorway |
| Stock Number: | 362 |
Low Miles!
2019 Volkswagen Golf R DSG 4Motion 2.0 TSI 5dr
| Body Style: | Hatchback |
| Mileage: | 16,553 |
| Transmission: | 8-Speed Automatic |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | White |
| Interior Color: | Black/Grey |
| MPG: | 32 Around Town / 40 Motorway |
| Stock Number: | 414 |
Price :
£27,250
Low Miles!
2018 Volkswagen Golf R 2.0 DSG 4Motion Euro 6 5dr
Sold| Body Style: | Hatchback |
| Mileage: | 24,615 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Lapiz Blue |
| Interior Color: | Black Leather |
| MPG: | 40 Around Town / 47 Motorway |
| Stock Number: | 389 |
Price :
£25,000
Apple Car Play
2019 Volkswagen Golf R DSG 4Motion Euro 6 (s/s) 5dr
Sold| Body Style: | Hatchback |
| Mileage: | 41,050 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Metalic Grey |
| Interior Color: | Black/Grey |
| MPG: | 32 Around Town / 40 Motorway |
| Stock Number: | 402 |
Stunning Car!
2017 Volkswagen Golf 2.0 R DSG 4Motion Euro 6 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 21,817 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Atlantic blue |
| Interior Color: | Black/Grey |
| MPG: | 40 Around Town / 47 Motorway |
| Stock Number: | 407 |
Price :
£23,850
2019 Volkswagen Golf 2.0 TSI R DSG 4Motion Euro 6 (s/s) 5dr
| Body Style: | Hatchback |
| Mileage: | 52,028 |
| Transmission: | 7-Speed PDK |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | White |
| Interior Color: | Black/Grey |
| MPG: | 32 Around Town / 40 Motorway |
| Stock Number: | 417 |
Price :
£21,500
Apple Car Play
2020 Volkswagen Golf 2.0 TSI R Hatchback 5dr Petrol DSG 4Motion (300 ps)
| Body Style: | Hatchback |
| Mileage: | 41,458 |
| Transmission: | 7 Speed Automatic |
| Drivetrain: | 4WD |
| Engine: | 2.0 Turbo Petrol |
| Exterior Color: | Black |
| Interior Color: | Black/Grey |
| MPG: | 32 Around Town / 40 Motorway |
| Stock Number: | 416 |
Price :
£23,650